Rotavator Blades manufacturers
Product Code : 08
Price And Quantity
- Minimum Order Quantity
- bulk ,
Product Description
Special Features and Benefits:
- Produced from verified boron steel
- Measured hardness between HRC 45-48 to enhance the life of blade than ordinary blade
- Competitive heat treatment process ensuring quality of each blade
- Available in L & C type and sizes -14-46mm, 14-56mm, 12-44mm, 11.5-56mm and 12-56mm
- Best quality available at attractive prices
- Shot blasting and powder coating for life long paint and corrosion free shelf life
- Less load to tractor and rotary tiller
Technical specification
Description | Model | Hole Size (mm) | Center Distance (mm) | Weight (kg) |
Rotavator “L” type | ARB-L14.5-43 | 14.5 | 43 | 1.00 |
Rotavator “L” type | ARB -L14.5-4 | 14.5 | 46 | 1.04 |
Rotavator “L” type | ARB -L14.5-57 | 14.5 | 57 | 1.00 |
Rotavator “L” type | ARB -L12-43 | 12 | 43 | 1.00 |
Rotavator “L” type | ARB -L12-46 | 12.0 | 46 | 1.04 |
Rotavator “L” type | ARB -L12-57 | 12.0 | 57 | 1.00 |
Rotavator “L” type | ARB -L11.5-43 | 11.5 | 43 | 1.00 |
Rotavator “L” type | ARB -L11.5-46 | 11.5 | 46 | 1.04 |
Rotavator “L” type | ARB -L11.5-57 | 11.5 | 57 | 1.00 |
Trade Information
- Supply Ability
- as per order Per Week
- Delivery Time
- as per order Week
X
Get in touch with us